AVK SUPA LOCK™ BLIND FLANGE, PN10/16
1 x Supa lock™ socket outlet
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Supa Lock™ blind flange for water and neutral liquids to max. 70° C
AVK Supa Lock™ is a patented service connection system consisting of valves, tapping saddles and fittings with an easy two-step assembly without threads or use of tools. Supa Lock™ features a corrosion protected push-in and quick-lock joint secured by a safety retainer which prevents demounting under pressure. The blind flange may be used to provide auxiliary water or as tapping point for service connections.
Variant 109/23-001 | |
---|---|
Connection: | Supa Lock™ |
Material: | Ductile Iron |
DN: | DN100 - DN600 |
PN: | PN16 |
Features
- Fully coated with fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved
- Supa Lock™ joint: Easy two-step assembly by pushing the Supa Lock™ spigot end into the Supa Lock™ socket end, and clicking on the safety retainer, which is fitted on the spigot end of the valves and fittings. The safety retainer is easy to mount and demount, and as extra safety the patented Supa Lock™ joint prevents demounting when the system is under pressure. The joint is sealed by two large O-rings of drinking water approved EPDM rubber. The O-rings are placed on the spigot ends of the valves and fittings
- Supa Lock™ socket outlets DN32
Downloads
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Flange drilling |
F mm |
H3 mm |
T mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|
109-100-23-320641 | 100 | PN10/16 | 220 | 64 | 19 | 5.0 |
109-150-23-320641 | 150 | PN10/16 | 285 | 64 | 19 | 8.0 |
109-200-23-320641 | 200 | PN16 | 340 | 65 | 20 | 12 |
109-200-23-320642 | 200 | PN10 | 340 | 65 | 20 | 12 |
109-250-23-320641 | 250 | PN16 | 400 | 120 | 22 | 18 |
109-250-23-320642 | 250 | PN10 | 400 | 120 | 22 | 18 |
109-300-23-320641 | 300 | PN16 | 455 | 122 | 24.5 | 25 |
109-300-23-320642 | 300 | PN10 | 455 | 122 | 24.5 | 25 |
109-400-23-320641 | 400 | PN16 | 580 | 126 | 28 | 46 |
109-400-23-320642 | 400 | PN10 | 565 | 123 | 24.5 | 38 |
109-500-23-320641 | 500 | PN16 | 715 | 129 | 31.5 | 79 |
109-500-23-320642 | 500 | PN10 | 670 | 124 | 26.5 | 57 |
109-600-23-320641 | 600 | PN16 | 840 | 134 | 36 | 125 |
109-600-23-320642 | 600 | PN10 | 780 | 128 | 30 | 88 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Frost drain body | Ductile iron GJS-450-10 |
2. | O-ring | EPDM rubber |
3. | Washer | Stainless steel A4 |
4. | Bolt | Stainless steel A4 |
5. | Nut | Stainless steel A4 |
6. | Flange | Ductile iron GJS-450-10 |
Standards
- Designed according to EN 545
- Standard flange drilling to EN1092-2 (ISO 7005-2), PN10/16