AVK UNIVERSAL TAPPING SADDLE WITH BLADE SHUT-OFF and stirrup, PN16
For under pressure tapping on ductile iron, steel and other metal pipes
Contact
AVK International A/S
Bizonvej 1, Skovby, 8464 Galten, Denmark
Universal threaded tapping saddle with blade shut-off for under pressure tapping on metal pipes. For drinking water and neutral liquids to max. 70° C
AVK tapping saddles are easy to mount, maintenance free and designed for long life. The stirrup is rubber lined for optimal protection of the pipe. A conical POM washer enables easy angling of the bolts thus giving the stirrup optimum flexibility. A large profiled rubber gasket of EPDM ensures a drop tight seal against a rough pipe surface. When using a shut-off blade it is not necessary to use a service connection valve when drilling into a mainline.
Variant 730/3-02 | |
---|---|
Material: | Ductile Iron |
DN: | DN50 - DN300 |
PN: | PN16 |
Features
- Ductile iron saddle head with an open slot on one side and a closed slot on the other side for easy mounting of the stirrup
- Sealing gasket of EPDM rubber
- Maximum tightness with two thick O-rings sealing against the saddle head and the blade
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, 250 my
- Inside sealing system designed to insert shut-off blade at an underpressure tapping.
- Cover with NBR gasket protecting from contamination from outside. Acts also as a secondary seal, should the internal gasket fail
- 50 mm wide stirrup of AISI 304 stainless steel with rubber liner inside to protect the pipe surface
- M16 bolt of stainless steel A2 with antifriction coating, supported by a POM washer to give optimum flexibility and minimum friction at installation
- M16 bush cylinder, drilled and tapped, with the stirrup plate rolled around ensuring long life and passive safety without the use of welding.
Downloads
Reference nos. and dimensions:
AVK ref. no. | Stirrup item no |
Saddle item no. |
DN mm |
Int pipe thread ISO 228 G |
T mm |
L mm |
H mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|
730-3-088-22139 | 7306088021 | 7305065200 | 50 | 3/4" | 50 - 88 | 230 | 59 | 2.3 |
730-3-088-32139 | 7306088021 | 7305065300 | 50 | 1" | 50 - 88 | 230 | 59 | 2.3 |
730-3-088-42139 | 7306088021 | 7305065400 | 50 | 1 1/4" | 50 - 88 | 230 | 59 | 2.3 |
730-3-088-52139 | 7306088021 | 7305065500 | 50 | 1 1/2" | 50 - 88 | 230 | 59 | 2.3 |
730-3-118-22137 | 7306118021 | 7305085200 | 80 | 3/4" | 88 - 118 | 220 | 67 | 2.3 |
730-3-118-32137 | 7306118021 | 7305085300 | 80 | 1" | 88 - 118 | 220 | 67 | 2.3 |
730-3-118-42137 | 7306118021 | 7305085400 | 80 | 1 1/4" | 88 - 118 | 220 | 67 | 2.3 |
730-3-118-52137 | 7306118021 | 7305085500 | 80 | 1 1/2" | 88 - 118 | 220 | 67 | 2.3 |
730-3-133-22137 | 7306133021 | 7305085200 | 100 | 3/4" | 105 - 133 | 220 | 67 | 2.4 |
730-3-133-32137 | 7306133021 | 7305085300 | 100 | 1" | 105 - 133 | 220 | 67 | 2.4 |
730-3-133-42137 | 7306133021 | 7305085400 | 100 | 1 1/4" | 105 - 133 | 220 | 67 | 2.4 |
730-3-133-52137 | 7306133021 | 7305085500 | 100 | 1 1/2" | 105 - 133 | 220 | 67 | 2.4 |
730-3-133-62137 | 7306133021 | 7305085600 | 100 | 2" | 105 - 133 | 220 | 67 | 2.4 |
730-3-159-22137 | 7306159021 | 7305085200 | 125 | 3/4" | 133 - 159 | 220 | 67 | 2.4 |
730-3-159-32137 | 7306159021 | 7305085300 | 125 | 1" | 133 - 159 | 220 | 67 | 2.4 |
730-3-159-42137 | 7306159021 | 7305085400 | 125 | 1 1/4" | 133 - 159 | 220 | 67 | 2.4 |
730-3-159-52137 | 7306159021 | 7305085500 | 125 | 1 1/2" | 133 - 159 | 220 | 67 | 2.4 |
730-3-159-62137 | 7306159021 | 7305085600 | 125 | 2" | 133 - 159 | 220 | 67 | 2.4 |
730-3-186-22137 | 7306186021 | 7305085200 | 150 | 3/4" | 156 - 186 | 220 | 67 | 2.7 |
730-3-186-32137 | 7306186021 | 7305085300 | 150 | 1" | 156 - 186 | 220 | 67 | 2.7 |
730-3-186-42137 | 7306186021 | 7305085400 | 150 | 1 1/4" | 156 - 186 | 220 | 67 | 2.7 |
730-3-186-52137 | 7306186021 | 7305085500 | 150 | 1 1/2" | 156 - 186 | 220 | 67 | 2.7 |
730-3-216-22137 | 7306216021 | 7305085200 | 175 | 3/4" | 186 - 216 | 220 | 67 | 2.7 |
730-3-216-32137 | 7306216021 | 7305085300 | 175 | 1" | 186 - 216 | 220 | 67 | 2.7 |
730-3-216-42137 | 7306216021 | 7305085400 | 175 | 1 1/4" | 186 - 216 | 220 | 67 | 2.7 |
730-3-216-52137 | 7306216021 | 7305085500 | 175 | 1 1/2" | 186 - 216 | 220 | 67 | 2.7 |
730-3-216-62137 | 7306216021 | 7305085600 | 175 | 2" | 186 - 216 | 220 | 67 | 2.7 |
730-3-244-22137 | 7306244021 | 7305085200 | 200 | 3/4" | 210 - 244 | 220 | 67 | 2.7 |
730-3-244-32137 | 7306244021 | 7305085300 | 200 | 1" | 210 - 244 | 220 | 67 | 2.7 |
730-3-244-42137 | 7306244021 | 7305085400 | 200 | 1 1/4" | 210 - 244 | 220 | 67 | 2.7 |
730-3-244-52137 | 7306244021 | 7305085500 | 200 | 1 1/2" | 210 - 244 | 220 | 67 | 2.8 |
730-3-244-62137 | 7306244021 | 7305085600 | 200 | 2" | 210 - 244 | 220 | 67 | 2.7 |
730-3-270-22137 | 7306270021 | 7305085200 | 225 | 3/4" | 240 - 270 | 220 | 67 | 2.8 |
730-3-270-32137 | 7306270021 | 7305085300 | 225 | 1" | 240 - 270 | 220 | 67 | 2.8 |
730-3-270-42137 | 7306270021 | 7305085400 | 225 | 1 1/4" | 240 - 270 | 220 | 67 | 2.8 |
730-3-270-52137 | 7306270021 | 7305085500 | 225 | 1 1/2" | 240 - 270 | 220 | 67 | 2.8 |
730-3-270-62137 | 7306270021 | 7305085600 | 225 | 2" | 240 - 270 | 220 | 67 | 2.8 |
730-3-298-22137 | 7306298021 | 7305085200 | 250 | 3/4" | 265 - 298 | 220 | 67 | 2.8 |
730-3-298-32137 | 7306298021 | 7305085300 | 250 | 1" | 265 - 298 | 220 | 67 | 2.8 |
730-3-298-42137 | 7306298021 | 7305085400 | 250 | 1 1/4" | 265 - 298 | 220 | 67 | 2.8 |
730-3-298-52137 | 7306298021 | 7305085500 | 250 | 1 1/2" | 265 - 298 | 220 | 67 | 2.8 |
730-3-298-62137 | 7306298021 | 7305085600 | 250 | 2" | 265 - 298 | 220 | 67 | 2.8 |
730-3-330-22137 | 7306330021 | 7305085200 | 275 | 3/4" | 299 - 330 | 220 | 67 | 3.0 |
730-3-330-32137 | 7306330021 | 7305085300 | 275 | 1" | 299 - 330 | 220 | 67 | 3.0 |
730-3-330-42137 | 7306330021 | 7305085400 | 275 | 1 1/4" | 299 - 330 | 220 | 67 | 3.0 |
730-3-330-52137 | 7306330021 | 7305085500 | 275 | 1 1/2" | 299 - 330 | 220 | 67 | 3.0 |
730-3-345-22137 | 7306345021 | 7305085200 | 300 | 3/4" | 315 - 345 | 220 | 67 | 3.0 |
730-3-345-32137 | 7306345021 | 7305085300 | 300 | 1" | 315 - 345 | 220 | 67 | 3.0 |
730-3-345-42137 | 7306345021 | 7305085400 | 300 | 1 1/4" | 315 - 345 | 220 | 67 | 3.0 |
730-3-345-52137 | 7306345021 | 7305085500 | 300 | 1 1/2" | 315 - 345 | 220 | 67 | 3.0 |
730-3-345-62137 | 7306345021 | 7305085600 | 300 | 2" | 315 - 345 | 220 | 67 | 3.0 |
730-3-360-22137 | 7306360021 | 7305085200 | 300 | 3/4" | 325 - 360 | 220 | 67 | 3.0 |
730-3-360-32137 | 7306360021 | 7305085300 | 300 | 1" | 325 - 360 | 220 | 67 | 3.0 |
730-3-360-42137 | 7306360021 | 7305085400 | 300 | 1 1/4" | 325 - 360 | 220 | 67 | 3.0 |
730-3-360-52137 | 7306360021 | 7305085500 | 300 | 1 1/2" | 325 - 360 | 220 | 67 | 3.0 |
730-3-360-62137 | 7306360021 | 7305085600 | 300 | 2" | 325 - 360 | 220 | 67 | 3.0 |
Components
1. | Saddle head | Ductile iron GJS-500-7 (GGG-50) |
2. | Gasket | EPDM rubber |
3. | Cassette | POM |
4. | Support ring | POM |
5. | O-ring | EPDM rubber |
6. | Cover | Stainless steel |
7. | Washer | Stainless steel |
8. | Bolt | Stainless steel |
9. | Cover gasket | NBR rubber |
10. | Support washer | POM |
11. | Bolt | Stainless steel |
12. | Washer | Stainless steel |
13. | Band | Stainless steel |
14. | Stirrup bushing | Stainless steel |
15. | Liner | NBR rubber |